Product Details
+
- Sizing: True to size
- Material composition: 10% Polyester, 90% Cotton
- Clothing type: H
- Material: Cotton
- Pattern: Solid
- Fabric elasticity: No elasticity
- Season: Spring-Summer
- Weaving type: Woven
- Style: Leisure
- Weight: 450 g
- Pocket: Slant pocket
Size Chart(cm)
| Size | US | UK | Pants length | Hip | Waist |
|---|---|---|---|---|---|
| S | 4 | 8 | 101 | 93 | 69 |
| M | 6 | 10 | 102 | 97 | 73 |
| L | 8 | 12 | 103 | 101 | 77 |
| XL | 10 | 14 | 104 | 105 | 81 |
| 2XL | 12 | 16 | 105 | 109 | 85 |
| 3XL | 14 | 18 | 106 | 113 | 89 |




