Product Details
+
Features:
- Style: Casaul/Daily
- Sleeves: Short Sleeves
- Neckline: V Neck
- Pattern: Floral Print
- Type: Women Bohemian Short Dresses
- Season: Summer
Size Chart:
| Size | Bust | Waist | Length | |||
| cm | inch | cm | inch | cm | inch | |
| S | 86 | 33.9 | 66 | 26.0 | 93 | 36.6 |
| M | 90 | 35.4 | 70 | 27.6 | 94 | 37.0 |
| L | 94 | 37.0 | 74 | 29.1 | 95 | 37.4 |
| XL | 98 | 38.6 | 78 | 30.7 | 96 | 37.8 |
















